Battery Data (enter Amp Hours to get C20 rate) Test Information Seconds Calculator Seconds Calculator Experimentor
Type Amp hours C20 Rate (Amps) Actual  (c20 rate) Amp Hours Rated watts per hour Joules available Joules Available per hour 1st Run date Last Run date Hours Minutes Seconds Hours Minutes Seconds MAllen7424
SLA 7.0 0.350 2.450 4.200 37044.00 8820 9-Jan-09 3-Feb-09 0 28 0 0 0 0
Rotation of 2 batteries about 6 months old and 1 of the 2 had a 'going bad' cell 1,680 0 -1,680
Run Battery
 Amp
Hours
C20 Rate
(Amps)

(C20 Rate)
Amp
Hours
Battery
Rated Watts
per Hour
Joules
Available
in Battery
Available Joules per
(C20 Rate)
Amp Hour
Start Time Primary Battery
(Running) Voltage
 End of Run
Coils
Running
Average
Amps per coil
Input Amps Estimated
Input Watts
Estimated
Watts Per
Coil
Charge Time
 in seconds
Input Joules Charging Battery
(Running) End
Charging Volts
Speed
Hz
Number of
Poles
RPM Primary Battery
Start Voltage
Output Amps Total
Volts
 Charged
Actual
Amp hours of Battery
Actual C20 Rate (Amps) Input  Amp Hours
 Gained
 Amp Hours
 gained
 per coil
Coefficiency of
Performance
(COP)
Power
Calculated
Horsepower
9-Jan-09 Tuned with highest rpm and lowest input amperage.                                                  
1 7.0 0.350 2.450 4.200 37044.00 8820 8:15:00 PM 12.34 5 0.157 0.785 9.687 1.937     13.00   3 0   0.180                
2 7.0 0.350 2.450 4.200 37044.00 8820 8:21:00 PM 12.30 5 0.157 0.785 9.656 1.931 360 3,475.98 13.00   3 0 12.34 0.180 0.66 7.10 0.385 0.079 0.016 1.04 10.08228367 0.013515126
3 7.0 0.350 2.450 4.200 37044.00 8820 8:40:00 PM 12.29 5 0.157 0.785 9.648 1.930 1,140 10,998.32 13.00   3 0 12.30 0.180 0.70 7.32 0.461 0.249 0.050 1.13 10.9034898 0.014615938
4 7.0 0.350 2.450 4.200 37044.00 8820 8:52:00 PM 12.27 5 0.157 0.785 9.632 1.926 720 6,935.00 13.00   3 0 12.29 0.180 0.71 7.20 0.420 0.157 0.031 1.08 10.43521327 0.013988222
5 7.0 0.350 2.450 4.200 37044.00 8820 9:17:00 PM 12.22 5 0.157 0.785 9.593 1.919 1,500 14,389.05 13.00   3 0 12.27 0.180 0.73 7.42 0.496 0.327 0.065 1.17 11.27003673 0.015107288
6 7.0 0.350 2.450 4.200 37044.00 8820 9:45:00 PM 12.24 5 0.157 0.785 9.608 1.922 1,680 16,142.11 13.00   3 0 12.22 0.180 0.78 7.47 0.513 0.366 0.073 1.19 11.41988095 0.015308151
7 7.0 0.350 2.450 4.200 37044.00 8820 10:26:00 PM 12.11 5 0.157 0.785 9.506 1.901 2,460 23,385.62 13.00   3 0 12.24 0.180 0.76 7.68 0.589 0.536 0.107 1.28 12.28829388 0.016472244
8 7.0 0.350 2.450 4.200 37044.00 8820 11:10:00 PM 12.13 5 0.157 0.785 9.522 1.904 2,640 25,138.21 13.00   3 0 12.11 0.180 0.89 7.73 0.607 0.576 0.115 1.30 12.3517881 0.016557357
                        67.165 15.370 10,500 100,464.30             0.75 7.42 0.496 0.327 0.065 1.19 78.75098639 0.015098369
                                                           
14-Jan-09 Adjusted base resistance to all triggers to lowest output amperes to charging battery                                              
9 7.0 0.350 2.450 4.200 37044.00 8820 5:30:00 PM 12.33 4 0.135 0.540 6.658 1.665     13.00   3 0   0.151                
10 7.0 0.350 2.450 4.200 37044.00 8820 6:00:00 PM 12.16 4 0.135 0.540 6.566 1.642 1,800 11,819.52 13.00   3 0 12.33 0.151 0.67 7.50 0.525 0.270 0.068 1.20 8.017016327 0.010746671
11 7.0 0.350 2.450 4.200 37044.00 8820 6:29:00 PM 12.30 4 0.135 0.540 6.642 1.661 1,740 11,557.08 13.00   3 0 12.16 0.151 0.84 7.48 0.519 0.261 0.065 1.20 7.861812245 0.010538622
12 7.0 0.350 2.450 4.200 37044.00 8820 7:15:00 AM 11.89 4 0.135 0.540 6.421 1.605 2,760 17,720.86 13.00   3 0 12.30 0.151 0.70 7.77 0.618 0.414 0.104 1.31 8.72044898 0.01168961
                        19.629 6.572 6,300 41,097.46             0.74 7.58 0.554 0.315 0.079 1.24 24.59927755 0.012127887
                                                           
16-Jan-09                                                          
13 7.0 0.350 2.450 4.200 37044.00 8820 11:05:00 AM 12.38 4 0.125 0.500 6.190 1.548     15.50   3 0   0.151                
14 7.0 0.350 2.450 4.200 37044.00 8820 11:10:00 AM 12.32 4 0.125 0.500 6.160 1.540 300 1,848.00 13.40   3 0 12.38 0.151 1.02 7.08 0.379 0.042 0.010 1.03 6.400544218 0.008579818
                        6.160 3.088                             6.400544218  
                                                           
                                                           
15 7.0 0.350 2.450 4.200 37044.00 8820  11:17:00 AM 12.35 5 0.137 0.685 8.460 1.692 420 3,553.10 13.50   3 0 12.32 0.185 1.18 7.12 0.391 0.080 0.016 1.05 8.841066667 0.011851296
16 7.0 0.350 2.450 4.200 37044.00 8820  11:29:00 AM 12.32 5 0.136 0.680 8.378 1.676 720 6,031.87 13.30   3 0 12.35 0.185 0.95 7.20 0.420 0.136 0.027 1.08 9.08355102 0.012176342
17 7.0 0.350 2.450 4.200 37044.00 8820  11:38:00 AM 12.36 5 0.136 0.680 8.405 1.681 540 4,538.59 13.40   3 0 12.32 0.185 1.08 7.15 0.403 0.102 0.020 1.06 8.890514286 0.011917579
                        25.242 5.048 1,680 14,123.56             1.07 7.16 0.404 0.106 0.021 1.06 26.81513197 0.011981739
                                                           
18 7.0 0.350 2.450 4.200 37044.00 8820  11:53:00 AM 12.33 6 0.146 0.875 10.789 1.798 300 3,236.63 13.30   3 0 12.36 0.230 0.94 7.08 0.379 0.073 0.012 1.03 11.18285714 0.014990425
19 7.0 0.350 2.450 4.200 37044.00 8820  12:06:00 PM 12.31 6 0.146 0.875 10.771 1.795 780 8,401.58 13.30   3 0 12.33 0.230 0.97 7.22 0.426 0.190 0.032 1.09 11.74285714 0.015741095
20 7.0 0.350 2.450 4.200 37044.00 8820  12:26:00 PM 12.35 6 0.146 0.875 10.806 1.801 1,200 12,967.50 13.10   3 0 12.31 0.230 0.79 7.33 0.467 0.292 0.049 1.14 12.23672619 0.016403118
                        32.366 5.394 2,280 8,201.90             0.90 7.21 0.424 0.185 0.031 1.09 35.16244048 0.015711546
                                                           
21 7.0 0.350 2.450 4.200 37044.00 8820  12:41:00 PM 12.28 7 0.154 1.080 13.262 1.895 1,200 15,914.88 13.10   3 0 12.35 0.280 0.75 7.33 0.467 0.360 0.051 1.14 15.15269388 0.020311922
22 7.0 0.350 2.450 4.200 37044.00 8820  12:49:00 PM 12.30 7 0.154 1.080 13.284 1.898 480 6,376.32 13.10   3 0 12.28 0.280 0.82 7.13 0.397 0.144 0.021 1.05 13.98416327 0.018745527
23 7.0 0.350 2.450 4.200 37044.00 8820  1:01:00 PM 12.28 7 0.154 1.080 13.262 1.895 720 9,548.93 13.00   3 0 12.30 0.280 0.70 7.20 0.420 0.216 0.031 1.08 14.36840816 0.019260601
24 7.0 0.350 2.450 4.200 37044.00 8820  1:10:00 PM 12.30 7 0.154 1.080 13.284 1.898 540 7,173.36 13.00   3 0 12.28 0.280 0.72 7.15 0.403 0.162 0.023 1.06 14.07438367 0.018866466
                        53.093 7.585 2,940 39,013.49             0.75 7.20 0.421 0.221 0.032 1.08 57.57964898 0.019296129
                                                           
25 7.0 0.350 2.450 4.200 37044.00 8820  1:18:00 PM 12.22 8 0.158 1.260 15.397 1.925 480 7,390.66 13.00   3 0 12.30 0.315 0.70 7.13 0.397 0.168 0.021 1.05 16.34142857 0.0219054
26 7.0 0.350 2.450 4.200 37044.00 8820  1:28:00 PM 12.27 8 0.158 1.260 15.460 1.933 600 9,276.12 13.00   3 0 12.22 0.315 0.78 7.17 0.408 0.210 0.026 1.07 16.44462857 0.022043738
27 7.0 0.350 2.450 4.200 37044.00 8820  1:37:00 PM 12.14 8 0.158 1.260 15.296 1.912 540 8,260.06 13.00   3 0 12.27 0.315 0.73 7.15 0.403 0.189 0.024 1.06 16.40674286 0.021992953
28 7.0 0.350 2.450 4.200 37044.00 8820  1:52:00 PM 12.26 8 0.158 1.260 15.448 1.931 900 13,902.84 13.00   3 0 12.14 0.315 0.86 7.25 0.438 0.315 0.039 1.10 16.85725714 0.022596859
                        61.601 7.700 2,520 38,829.67             0.77 7.18 0.411 0.221 0.028 1.07 66.05005714 0.022134738
                                                           
29 7.0 0.350 2.450 4.200 37044.00 8820  2:08:00 PM 11.20 9 0.164 1.480 16.576 1.842 960 15,912.96 12.92   3 0 12.26 0.400 0.66 7.27 0.443 0.395 0.044 1.11 20.11974422 0.026970167
30 7.0 0.350 2.450 4.200 37044.00 8820  2:19:00 PM 12.19 9 0.164 1.480 18.041 2.005 660 11,907.19 13.00   3 0 11.20 0.400 1.80 7.18 0.414 0.271 0.030 1.07 17.81638095 0.023882548
                        34.617 3.846 1,620 27,820.15             0.90 7.19 0.415 0.194 0.028 1.09 37.93612517 0.025
                                                           
3-Feb-09 Tuned with highest rpm and lowest input amperage. Gen3 Charging primary… Generator 1 charging  both Primary & Charge Battery (bypass Pulse)                                    
31 7.0 0.350 2.450 4.200 37044.00 8820 7:09:00 PM 12.15 6 0.123 0.740 8.991 1.499     12.97   3 0   0.060                
32 7.0 0.350 2.450 4.200 37044.00 8820 7:19:019PM 12.15 6 0.123 0.740 8.991 1.499 600 5,394.60 12.84   3 0 12.15 0.070 0.69 7.17 0.408 0.123 0.021 1.07 9.602632653 0.012872162
33 7.0 0.350 2.450 4.200 37044.00 8820 7:50:00 PM 12.11 6 0.123 0.740 8.961 1.494 1,860 16,668.20 12.71   3 0 12.15 0.070 0.56 7.52 0.531 0.382 0.064 1.21 10.88706122 0.014593916
34 7.0 0.350 2.450 4.200 37044.00 8820 8:06:00 PM 12.06 6 0.123 0.740 8.924 1.487 960 8,567.42 12.71   3 0 12.11 0.070 0.60 7.27 0.443 0.197 0.033 1.11 9.936790476 0.013320094
35 7.0 0.350 2.450 4.200 37044.00 8820 8:30:00 PM 12.05 6 0.117 0.700[1] 8.435 1.406 1,440 12,146.40 12.66   3 0 12.06 0.060 0.60 7.40 0.490 0.280 0.047 1.16 9.820285714 0.013163922
36 7.0 0.350 2.450 4.200 37044.00 8820 8:55:00 PM 12.00 6 0.117 0.700 8.400 1.400 1,500 12,600.00 12.59   3 0 12.05 0.060 0.54 7.42 0.496 0.292 0.049 1.17 9.86952381 0.013229925
37 7.0 0.350 2.450 4.200 37044.00 8820 9:20:00 PM 12.00 6 0.117 0.700 8.400 1.400 2,100 17,640.00 12.55   3 0 12.00 0.060 0.55 7.58 0.554 0.408 0.068 1.24 10.4 0.013941019
38 7.0 0.350 2.450 4.200 37044.00 8820 9:42:00 PM 12.00 6 0.117 0.700 8.400 1.400 1,320 11,088.00 12.48   3 0 12.00 0.060 0.48 7.37 0.478 0.257 0.043 1.15 9.657142857 0.012945232
38 7.0 0.350 2.450 4.200 37044.00 8820 9:54:00 PM 12.00 6 0.117 0.700 8.400 1.400 720 6,048.00 12.48   3 0 12.00 0.060 0.48 7.20 0.420 0.140 0.023 1.08 9.085714286 0.012179242
                        68.912 12.984 9,780 84,104.63             0.57 7.39 0.486 0.277 0.046 1.16 70.17343673 0.013520173
39 7.0 0.350 2.450 4.200 37044.00 8820 10:07:00 AM 11.67 12 0.165 1.980 23.107 1.926 780 18,023.15 12.52 429 3 8,580 12.00 0.120 0.52 7.22 0.426 0.429 0.036 1.09 25.86122449 0.034666521
                        23.107 1.926 780 18,023.15             0.52 7.22 0.426 0.429 0.036 1.09 25.86122449 0.034666521
                                                           
6-Feb-09 Tuned to trigger lights are dimm. 4 triggers are charging primary through induction only and 8 slaves & gen3 charging primary                                        
40 7.0 0.350 2.450 4.200 37044.00 8820 10:35:00 AM 12.27 12 0.235 2.819 34.589 2.882     13.40   3 0   0.335                
41 7.0 0.350 2.450 4.200 37044.00 8820 10:44:00 AM 12.00 12 0.235 2.819 33.828 2.819 540 18,267.12 13.28   3 0 12.27 0.335 1.01 7.15 0.403 0.423 0.035 1.06 36.70683184 0.049204868
42 7.0 0.350 2.450 4.200 37044.00 8820 10.56:00 AM 11.99 12 0.235 2.819 33.800 2.817 720 24,335.86 12.99   3 0 12.00 0.335 0.99 7.20 0.420 0.564 0.047 1.08 36.58946939 0.049047546
43 7.0 0.350 2.450 4.200 37044.00 8820 11:25:00 AM 12.00 12 0.235 2.819 33.828 2.819 1,740 58,860.72 12.64   3 0 11.99 0.335 0.65 7.48 0.519 1.363 0.114 1.20 40.46779973 0.05424638
44 7.0 0.350 2.450 4.200 37044.00 8820 11:34:00 AM 11.90 12 0.235 2.819 33.546 2.796 540 18,114.89 12.82   3 0 12.00 0.335 0.82 7.15 0.403 0.423 0.035 1.06 35.89910204 0.048122121
45 7.0 0.350 2.450 4.200 37044.00 8820 11:45:00 AM 11.89 12 0.235 2.819 33.518 2.793 660 22,121.82 12.66   3 0 11.90 0.335 0.76 7.18 0.414 0.517 0.043 1.07 36.05635238 0.048332912
                        168.520 16.926 4,200.00 119,578.60             0.87 7.25 0.436 0.693 0.058 1.10 185.7195554 0.050832932
                                                           
10-Feb-09 Tuned to trigger lights are just dimm and by ear matched frequency. 2 triggers are charging primary through induction and Enegizer and charging Secondary, Gen3 Charging primary                                
46 7.0 0.350 2.450 4.200 37044.00 8820 8:08:00 PM 11.10 2 0.125 0.250 2.775 1.388     11.61   3 0   0.050                
47 7.0 0.350 2.450 4.200 37044.00 8820 8:45:00 PM 11.10 2 0.125 0.250 2.775 1.388 2,220 6,160.50 11.63   3 0 11.10 0.050 0.53 7.62 0.566 0.154 0.077 1.25 3.473469388 0.004656125
48 7.0 0.350 2.450 4.200 37044.00 8820 9:30:00 PM 11.10 2 0.110 0.220 2.442 1.221 2,700 6,593.40 11.54   3 0 11.10 0.050 0.44 7.75 0.613 0.165 0.083 1.31 3.18955102 0.004275538
49 7.0 0.350 2.450 4.200 37044.00 8820 9:58:00 PM 11.10 2 0.110 0.220 2.442 1.221 1,680 4,102.56 11.55   3 0 11.10 0.050 0.45 7.47 0.513 0.103 0.051 1.19 2.907142857 0.003896974
                        7.659 5.217 6,600.00 16,856.46             0.47 7.61 0.564 0.141 0.070 1.25 9.570163265 0.004276212
                                                           
Step 1: Log Amp Hours of Battery (Column B)
Step 2: Log Start Time (Column H) input output
Step 3: Start Motor to running speed 1 67.165 78.75098639
Step 4: Log how many Master/Slave coils running (Column J) 2 19.629 24.59927755
Step 5: Log Input Amperes (Column L) 3 6.160 6.400544218
Step 6: Log Output Amps to Charging Battery (Column V) 4 25.242 26.81513197
Step 7: Optional… Log number of poles (magnets) on rotor (Column S) 5 32.366 35.16244048
Step 8: Optional… Log frequency in Hz (Column R) 6 53.093 57.57964898
Step 9: Charge Battery to desired Voltage and Log in (Column Q) 7 61.601 66.05005714
Step 10: Log Primary Battery (Running) Voltage End of Run (Column I) 8 34.617 37.93612517
Step 11: Shut down Motor and Swap Batteries 9 68.912 70.17343673
Step 12: Repeat Steps 1-11 10 23.107 25.86122449
Step 13: Calculate and Log Charge Time in Seconds by subtracting the prior run time to the current time (Column O) 11 168.520 185.7195554
Step 14: Repeat Steps 1 - 14 12 7.659 9.570163265
Note:  1st. Run is the starting point of the calculations and the results will  not calculate until the second run data is entered
This run is left out of all calculations, but it needs to be there to make the calculations for the second run

[1]
Mark:
Adjust Resistance and now Gen3 is charging the secondary charging battery
Gen 3 Now Charging Secondary battery